Opportunities at GAINS
Global Exposure
Participation in a 7-days Summer School at Asian Institute of Technology (AIT), Thailand.
Practical Exposure
Gain invaluable experience through internships with international organizations.
Career Advancement
On-Campus Job Placements
MBA Course Cycle
Year I
| Code | Course Name | Credits |
|---|---|---|
| STT 512 | Statistics for Management | 3 |
| ECO 522 | Managerial Economics | 2 |
| MGT 501 | Managerial Communication | 3 |
| MGT 502 | Emerging Concepts in Management | 2 |
| MGT 532 | Organizational Behavior | 2 |
| MGT 535 | Business, Society & Ethics | 2 |
| MKT 551 | Marketing Management | 2 |
| Code | Course Name | Credits | ACC 511 | Managerial Accounting & Control | 3 |
|---|---|---|
| ACC 512 | Financial Reporting & Analysis | 3 |
| MGT 533 | Human Resource Management | 2 |
| MGT 534 | International Business | 2 |
| MIS 554 | Management Information System | 3 |
| FIN 541 | Financial Management | 3 |
Year II
| Code | Course Name | Credits |
|---|---|---|
| RES 631 | Business Research Methods | 2 |
| MGT 632 | Operations & Supply Chain Management | 2 |
| MIS 633 | E-Business | 2 |
| ENT 634 | Entrepreneurship | 3 |
| INT 635 | Internship | 2 |
| Concentration - I (Any One) | 3 |
| Code | Course Name | Credits |
|---|---|---|
| MGT 641 | Strategic Management | 3 |
| ACC 643 | Taxation & Tax Planning - Workshop | 1 |
| ENT 642 | Business Plan for New Venture Development - Seminar | 1 |
| RES 649 | Thesis | 3 |
| Concentration - II | 3 | |
| Concentration III | 3 |
Emphasis Courses
| Code | Course Name | Credits |
|---|---|---|
| FIN 636 | Financial Markets & Institutions (Sem III) | 3 |
| FIN 637 | International Finance Management (Sem III) | 3 |
| FIN 644 | Investment Analysis & Portfolio Management (Sem IV) | 3 |
| FIN 645 | Commercial Bank Management (Sem IV) | 3 |
| FIN 646 | Marketing of Financial Services (Sem IV) | 3 |
| Code | Course Name | Credits |
|---|---|---|
| MKT 636 | Consumer Behavior (Sem III) | 3 |
| MKT 637 | Advertising and Sales Promotion (Sem III) | 3 |
| MKT 644 | Service Marketing (Sem IV) | 3 |
| MKT 645 | Social Marketing (Sem IV) | 3 |
| MKT 646 | Strategic Brand Management (Sem IV) | 3 |
| Code | Course Name | Credits |
|---|---|---|
| ACC 636 | Corporate Accounting (Sem III) | 3 |
| ACC 637 | Corporate Taxation (Sem III) | 3 |
| ACC 644 | Accounting Information Systems (Sem IV) | 3 |
| ACC 645 | Advanced Management Accounting (Sem IV) | 3 |
| Code | Course Name | Credits |
|---|---|---|
| HRM 636 | Employment Relations (Sem III) | 3 |
| HRM 637 | Human Resource Development (Sem III) | 3 |
| HRM 644 | Performance Management (Sem IV) | 3 |
| HRM 645 | Conflict Management & Negotiations (Sem IV) | 3 |
| Code | Course Name | Credits |
|---|---|---|
| FIN 648 | Seminar in Banking & Finance (Sem IV) | 3 |
| MKT 648 | Seminar in Marketing (Sem IV) | 3 |
| ACC 648 | Seminar in Accounting (Sem IV) | 3 |
| HRM 648 | Seminar in Human Resource Management (Sem IV) | 3 |
Minimum Requirement
2 CGPA in Bachelor or its equivalent
Admission Process
Ensure you meet the minimum requirements
Register at: Apply Now
Appear for GAINS-Management Aptitude Test
Interview with the Admission Panel
Receive an Offer of Admission
Complete Formalities