BBA Course Cycle
Year I
| Course Code | Course Title | Credits |
|---|---|---|
| ENG 111 | Business English - I | 3 |
| BMT 112 | Business Mathematics - I | 3 |
| MGT 113 | Fundamentals of Business Management | 3 |
| ECO 114 | Principles of Microeconomics | 3 |
| ICT 115 | Fundamentals of Information Technology | 3 |
| Course Code | Course Title | Credits |
|---|---|---|
| ENG 121 | Business English - II | 3 |
| BMT 122 | Business Mathematics - II | 3 |
| ECO 123 | Principles of Macroeconomics | 3 |
| ACC 124 | Financial Accounting | 3 |
| SOC 125 | Sociology | 3 |
Year II
| Code | Course Name | Credits |
|---|---|---|
| PSY 231 | Fundamentals of Psychology | 3 Credits |
| ENG 232 | Business Communications | 3 Credits |
| STT 233 | Business Statistics | 3 Credits |
| ACC 234 | Financial Accounting II | 3 Credits |
| MKT 235 | Fundamentals of Marketing | 3 Credits |
| PRC 236 | Practicum in Business Communication | 1 Credit |
| Code | Course Name | Credits |
|---|---|---|
| LAW 241 | Legal Aspects of Business and Technology | 3 Credits |
| STT 242 | Statistical Data Modeling and Analysis | 3 Credits |
| FIN 243 | Essentials of Financial Management - I | 3 Credits |
| MGT 244 | Fundamentals of Organizational Behavior | 3 Credits |
| RES 245 | Foundations of Business Research | 3 Credits |
| PRT 246 | Seminar in Emerging Management Concepts | 1 Credit |
Year III
| Course Code | Course Title | Credits |
|---|---|---|
| HRM 351 | Human Resource Management | 3 Credits |
| FIN 352 | Essentials of Financial Management - II | 3 Credits |
| BIT 353 | Essentials of Data Science for Business | 3 Credits |
| ENT 354 | Fundamentals of Entrepreneurship | 3 Credits |
| ACC 355 | Cost and Management Accounting | 3 Credits |
| PRT 356 | Seminar in Business Plan Development | 1 Credit |
| Course Code | Course Title | Credits |
|---|---|---|
| ECO 361 | International Business and Strategic Alliances | 3 |
| MGT 362 | Fundamentals of Operations Management | 3 |
| PRT 369 | Practicum in Digital Banking and Finance | 1 |
| Proposed | ||
| Specialization I and II (Any two subjects from any one Group) | ||
| Marketing Group | ||
| MKT 311 | Consumer Behavior | 3 |
| MKT 312 | Advertising and Sales Promotion | 3 |
| MKT 313 | Sales Management | 3 |
| Finance Group | ||
| FIN 321 | Financial Institutions and Markets | 3 |
| FIN 324 | International Finance | 3 |
| FIN 325 | Corporate Finance | 3 |
| Human Resource Management Group | ||
| HRM 332 | Performance Management | 3 |
| HRM 333 | Labour Relations Management | 3 |
| HRM 334 | Negotiations and Conflict Management | 3 |
| Entrepreneurship and Innovation Group | ||
| ENT 341 | Family Business Management | 3 |
| ENT 342 | Enterprize Development | 3 |
| ENT 347 | Enterprize Resource Management | 3 |
| Accountancy Group | ||
| ACC 351 | Taxation in Nepal | 3 |
| ACC 352 | Financial Statement Analysis and Interpretation | 3 |
| ACC 356 | Government and Non-profit Accounting | 3 |
| Informaton Technology and Business Analytics | ||
| BIT 371 | Database Management System | 3 |
| BIT 372 | Fundamentals of Business Analytics with Excel | 3 |
| BIT 373 | Business Intelligence and Data Visualization | 3 |
| Elective I - Any one Subject | ||
| ELC 367 | Business and Society | 3 |
| ELC 368 | Environmental Studies | 3 |
| ELC 369 | Cooperative and Microfinance Management | 3 |
Year IV
| Course Code | Course Title | Credits |
|---|---|---|
| MIS 471 | Essentials of E-business | 3 |
| MGT 472 | Business Environment and Policy in Nepal | 3 |
| PRT 483 | Practicum in Office Automation | 1 |
| Specialization III and IV (Any two subjects from any one Group) | ||
| Marketing Group | ||
| MKT 315 | Services Markeing | 3 |
| MKT 317 | Distribution Management | 3 |
| MKT 318 | Foreign Trade Management | 3 |
| Finance Group | ||
| FIN 322 | Financial Institutions and Markets | 3 |
| FIN 326 | Commerical Banks: Operations and Management | 3 |
| FIN 327 | Working Capital Management | 3 |
| Human Resource Management Group | ||
| HRM 335 | Diversity and Talent Management | 3 |
| HRM 336 | Employee Training and Development | 3 |
| HRM 337 | Compensation and Reward Management | 3 |
| Entrepreneurship and Innovation Group | ||
| ENT 344 | Entrepreneurial Finance | 3 |
| ENT 345 | Social Entrepreneurship | 3 |
| ENT 346 | Startup Ecosystems and Incubation | 3 |
| Accountancy Group | ||
| ACC 354 | Accounting Information System | 3 |
| ACC 353 | Advanced Cost Accounting | 3 |
| ACC 357 | Audit and Internal Control | 3 |
| Informaton Technology and Business Analytics | ||
| BIT 374 | Basic Data Analytics for Business | 3 |
| BIT 375 | Information System Security | 3 |
| BIT 376 | Digital Business and E-Commerce Analytics | 3 |
| Elective II (Any one subject) | ||
| ELC 488 | Digital Marketing | 3 |
| ELC 477 | Project Management | 3 |
| ELC 478 | Travel and Tourism Management | 3 |
| Code | Course Name | Credits |
|---|---|---|
| MGT 481 | Business Ethics and Social Responsibility | 3 |
| MGT 482 | Strategic Management | 3 |
| PRT 476 | Community Engagement Project | 1 |
| INT 484 | Internship | 3 |
Minimum Requirement
'D' grade in NEB or its equivalent
Admission Process
Ensure you meet the minimum requirements
Register at: Apply Now
Appear for GAINS-Management Aptitude Test
Interview with the Admission Panel
Receive an Offer of Admission
Complete Formalities