BSc-CSIT Course Cycle
Year I
| Course Code | Course Title | Credits |
|---|---|---|
| CSIT 111 | English Grammar & Composition | 3 |
| CSIT 112 | Information Technology Fundamentals | 3 |
| CSIT 113 | Calculus & Analytical Geometry | 3 |
| CSIT 114 | Electronic Principles (Theory & Practical) | 3 + 1 |
| CSIT 115 | Programming Fundamentals & C programming | 3 |
| Course Code | Course Title | Credits |
|---|---|---|
| CSIT 121 | Data Structure & Algorithms | 3 |
| CSIT 122 | Digital Logic Design | 3 |
| CSIT 123 | Linear Algebra | 3 |
| CSIT 124 | Mechanics & Electrodynamics (Theory & Practical) | 3 + 1 |
| CSIT 125 | Microprocessor System | 3 |
Year II
| Course Code | Course Title | Credits |
|---|---|---|
| CSIT 211 | Computer Organization & Architecture | 3 |
| CSIT 212 | Discrete Structures | 3 |
| CSIT 213 | Introduction to Management | 3 |
| CSIT 214 | Object Oriented Programming with C++ | 3 |
| CSIT 215 | Operating Systems | 3 |
| CSIT 216 | Statistics & Probability | 3 |
| Course Code | Course Title | Credits |
|---|---|---|
| CSIT 221 | Applied Statistics | 3 |
| CSIT 222 | Data Communication & Network | 3 |
| CSIT 223 | Database Management Systems | 3 |
| CSIT 224 | Numerical Methods | 3 |
| CSIT 225 | System Analysis & Design | 3 |
| CSIT 226 | Theory of Computation | 3 |
Year III
| Course Code | Course Title | Credits |
|---|---|---|
| CSIT 311 | Design & Analysis of Algorithm | 3 |
| CSIT 312 | Artificial Intelligence | 3 |
| CSIT 313 | Compiler Design | 3 |
| CSIT 314 | Simulation & Modelling | 3 |
| CSIT 315 | Graphics & Visual Computing | 3 |
| CSIT 316 | Web Technology I | 3 |
| Course Code | Course Title | Credits |
|---|---|---|
| CSIT 321 | Introduction to Cryptography | 3 |
| CSIT 322 | Java Programming | 3 |
| CSIT 323 | Research Methodology for Computer Science | 3 |
| CSIT 324 | Software Engineering | 3 |
| CSIT 325 | Web Technology II | 3 |
| CSIT 326 | Minor Project I | 2 |
Year IV
| Course Code | Course Title | Credits |
|---|---|---|
| CSIT 411 | E-Commerce | 3 |
| CSIT 412 | Advance Java Programming | 3 |
| CSIT 413 | Object Oriented Analysis & Design | 3 |
| CSIT 414 | Minor Project II | 3 |
| CSIT 415.2 | Elective I | 3 |
| CSIT 416.1 | Elective II | 3 |
| Code | Course Name | Credits |
|---|---|---|
| CSIT 421 | Parallel Computing | 3 |
| CSIT 422 | Internship | 4 |
| CSIT 423.2 | Elective III | 3 |
| CSIT 424.2 | Elective IV | 3 |
| CSIT 425.2 | Elective V | 3 |
Emphasis Courses
| Course Code | Course Title | Credits |
|---|---|---|
| CSIT 415.1 | Net Centric Computing (Elective I) | 3 |
| CSIT 416.1 | Data Mining & Warehousing (Elective II - Any One) | 3 |
| CSIT 416.2 | Geographical Information System (Elective II - Any One) | 3 |
| CSIT 416.3 | Management Information System (Elective II - Any One) | 3 |
| CSIT 416.4 | Neural Networks (Elective II - Any One) | 3 |
| CSIT 423.1 | Enterprise Application with Java (Elective III) | 3 |
| CSIT 424.1 | Mobile Application Development (Elective IV) | 3 |
| CSIT 425.1 | Information Retrieval (Elective V - Any One) | 3 |
| CSIT 425.2 | E-Business & E-Governance (Elective V - Any One) | 3 |
| CSIT 425.3 | Embedded System Programming (Elective V - Any One) | 3 |
| CSIT 425.4 | Human Computer Interaction (Elective V - Any One) | 3 |
| Course Code | Course Title | Credits |
|---|---|---|
| CSIT 415.2 | Database Administration (Elective I) | 3 |
| CSIT 416.1 | Data Mining & Warehousing (Elective II - Any One) | 3 |
| CSIT 416.2 | Geographical Information System (Elective II - Any One) | 3 |
| CSIT 416.3 | Management Information System (Elective II - Any One) | 3 |
| CSIT 416.4 | Neural Networks (Elective II - Any One) | 3 |
| CSIT 423.2 | Advanced Database Design (Elective III) | 3 |
| CSIT 424.3 | Wireless Networks (Elective IV) | 3 |
| CSIT 425.1 | Information Retrieval (Elective V - Any One) | 3 |
| CSIT 425.2 | E-Business & E-Governance (Elective V - Any One) | 3 |
| CSIT 425.3 | Embedded System Programming (Elective V - Any One) | 3 |
| CSIT 425.4 | Human Computer Interaction (Elective V - Any One) | 3 |
| Course Code | Course Title | Credits |
|---|---|---|
| CSIT 415.3 | System Administration (Elective I) | 3 |
| CSIT 416.1 | Data Mining & Warehousing (Elective II - Any One) | 3 |
| CSIT 416.2 | Geographical Information System (Elective II - Any One) | 3 |
| CSIT 416.3 | Management Information System (Elective II - Any One) | 3 |
| CSIT 416.4 | Neural Networks (Elective II - Any One) | 3 |
| CSIT 423.3 | Network Administration (Elective III) | 3 |
| CSIT 424.3 | Wireless Networks (Elective IV) | 3 |
| CSIT 425.1 | Information Retrieval (Elective V - Any One) | 3 |
| CSIT 425.2 | E-Business & E-Governance (Elective V - Any One) | 3 |
| CSIT 425.3 | Embedded System Programming (Elective V - Any One) | 3 |
| CSIT 425.4 | Human Computer Interaction (Elective V - Any One) | 3 |
| Course Code | Course Title | Credits |
|---|---|---|
| CSIT 415.4 | Digital Image Processing | 3 |
| CSIT 416.1 | Data Mining & Warehousing (Elective II - Any One) | 3 |
| CSIT 416.2 | Geographical Information System (Elective II - Any One) | 3 |
| CSIT 416.3 | Management Information System (Elective II - Any One) | 3 |
| CSIT 416.4 | Neural Networks (Elective II - Any One) | 3 |
| CSIT 423.4 | Real-time Systems (Elective III) | 3 |
| CSIT 424.4 | Cloud Computing (Elective IV) | 3 |
| CSIT 425.1 | Information Retrieval (Elective V - Any One) | 3 |
| CSIT 425.2 | E-Business & E-Governance (Elective V - Any One) | 3 |
| CSIT 425.3 | Embedded System Programming (Elective V - Any One) | 3 |
| CSIT 425.4 | Human Computer Interaction (Elective V - Any One) | 3 |
Minimum Requirement
At least 45 % in aggregate or 'C' grade in Physics, Chemistry, & Mathematics with ‘C’ grade overall in NEB or its equivalent
Admission Process
Ensure you meet the minimum requirements
Register at: Apply Now
Appear for GAINS-Management Aptitude Test
Interview with the Admission Panel
Receive an Offer of Admission
Complete Formalities